These projections are forward-looking estimates based on early-stage modeling assumptions and subject to manufacturing costs, market adoption, regulatory approvals, and partnership execution.
| Category | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| EV Charger Hardware Sales | $750,000 | $2,500,000 | $6,000,000 |
| Installation & Deployment | $250,000 | $900,000 | $2,000,000 |
| Authorization Licensing | $100,000 | $750,000 | $2,500,000 |
| Service & Maintenance | $50,000 | $400,000 | $1,200,000 |
| Communication Device (ARES-X1) | $150,000 | $800,000 | $2,000,000 |
| Total Revenue | $1,300,000 | $5,350,000 | $13,700,000 |
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Average Gross Margin | 32% | 38% | 44% |
| Gross Profit | $416,000 | $2,033,000 | $6,028,000 |
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Engineering & Development | $300,000 | $500,000 | $800,000 |
| Manufacturing & Logistics | $350,000 | $1,400,000 | $3,800,000 |
| Sales & Marketing | $150,000 | $400,000 | $900,000 |
| Admin & Compliance | $120,000 | $250,000 | $450,000 |
| Total OPEX | $920,000 | $2,550,000 | $5,950,000 |
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| EBITDA | -$504,000 | -$517,000 | +$78,000 |
⚠️ Note: Year 3 breakeven reflects conservative scaling assumptions. With accelerated contracts or municipal deployment, profitability could occur earlier.
Year 1:
Year 2:
Year 3:
The world is a place with endless possibilities for creativity and exploration. Let the call to create something new be a continuous source of inspiration.
It takes courage and dedication to make something new. You need to take inspired action - think big, plan ahead and don't be afraid of failure. Take the next step.
The beauty of creativity is that there's no limit to what you can create. All you need to get started is just a bit of passion and resourcefulness. Open up to the possibilities.